Availability: | |
---|---|
Quantity: | |
Description:
1. The material is adopted good stainless steel. The quality is good. With the windows of tempered glass and floodlight, you can see the baking at any time.
2. It is good heat preservation with the sealing, environmental and heat resisting material.
3. It is adopted the LED digital temperature controller, warming device and temperature protective device.
4. The bottom and sides of oven has in each 9 heating tubes with independently controlled and digital display temperature controlling system.
5. It is easy to move with castor.
6. It is mainly used for bakery, supermarket and other catering units.
Technical Parameter:
Product name | Model | Voltage(V) | Power (kw) | Temperature Range | Trays size | Dimension(mm) | Weight(kg) |
Electric: One deck 2 trays | MQK-1-2 | 3N/380V | 6.05 | 0-300℃ | 400*60mm | 1228*800*495 | 75kg |
Electric:Two deck 4 trays | MQK-2-4 | 3N/380V | 12.1 | 0-300℃ | 400*60mm | 1288*800*1210 | 142kg |
Electric: Three deck 6 trays | MQK-3-6 | 3N/380V | 18.15 | 0-300℃ | 400*60mm | 1228*800*1490 | 210kg |
Electric: Three deck 9 trays | MQK-3-9 | 3N/380V | 21.6 | 0-300℃ | 400*60mm | 1648*800*1325 | 250kg |
Gas: One deck 2 trays | MEK-1-2 | 220V/50HZ | 0.06 | 0-300℃ | 400*60mm | 1300*840*600 | 100kg |
Gas: Two deck 4 trays | MEK-2-4 | 220V/50HZ | 0.12 | 0-300℃ | 400*60mm | 1300*840*1330 | 175kg |
Gas: Three deck 6 trays | MEK-3-6 | 220V/50HZ | 0.18 | 0-300℃ | 400*60mm | 1300*840*1570 | 245kg |
Gas: Three deck 9 trays | MEK-3-9 | 220V/50HZ | 0.21 | 0-300℃ | 400*60mm | 1810*840*1570 | 300kg |
content is empty!